<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Bill&#039;s E-learning and Digital Cultures Blog</title>
	<atom:link href="http://digitalculture-ed.net/billb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalculture-ed.net/billb</link>
	<description>Part of the MSc in E-learning at the University of Edinburgh</description>
	<lastBuildDate>Mon, 21 Dec 2009 21:05:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lifestream summary and critical evaluation by University of Edinburgh Students Provide Thoughts on Lifestreaming for their Course &#124; Lifestream Blog</title>
		<link>http://digitalculture-ed.net/billb/2009/12/12/lifestream-summary-and-critical-evaluation/comment-page-1/#comment-39</link>
		<dc:creator>University of Edinburgh Students Provide Thoughts on Lifestreaming for their Course &#124; Lifestream Blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=132#comment-39</guid>
		<description>[...] Bill Babouris  I see it [the Lifestream] more as a representation of who I was supposed to be for the needs of this course; and if it weren’t for the inclusion of blog posts and comments, my lifestream would be haunted by a number of voiceless digital re-embodiments of myself that keep feeding it events like bots or automatons. On the positive side, however, this is an image of me as producer and information disseminator, not as a passive spectator in a classroom or a member of the “sit and watch” culture. In this respect the lifestream was a powerful motivator for participation, exploration and sharing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Babouris  I see it [the Lifestream] more as a representation of who I was supposed to be for the needs of this course; and if it weren’t for the inclusion of blog posts and comments, my lifestream would be haunted by a number of voiceless digital re-embodiments of myself that keep feeding it events like bots or automatons. On the positive side, however, this is an image of me as producer and information disseminator, not as a passive spectator in a classroom or a member of the “sit and watch” culture. In this respect the lifestream was a powerful motivator for participation, exploration and sharing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifestream week 11 by billb</title>
		<link>http://digitalculture-ed.net/billb/2009/12/07/lifestream-week-11/comment-page-1/#comment-38</link>
		<dc:creator>billb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=129#comment-38</guid>
		<description>Or is it, perhaps, that we&#039;ve just placed too much importance on social media and blown their value out of proportion? Take the almighty Twitter for example; this article is revealing: 
&quot;Twitter Doesn’t Track The Zeitgeist. Only 2 Percent Of Tweets Overlap With Search Trends&quot;
http://www.techcrunch.com/2009/11/29/twitter-zeitgeist-2-percent-overlap/</description>
		<content:encoded><![CDATA[<p>Or is it, perhaps, that we&#8217;ve just placed too much importance on social media and blown their value out of proportion? Take the almighty Twitter for example; this article is revealing:<br />
&#8220;Twitter Doesn’t Track The Zeitgeist. Only 2 Percent Of Tweets Overlap With Search Trends&#8221;<br />
<a href="http://www.techcrunch.com/2009/11/29/twitter-zeitgeist-2-percent-overlap/" rel="nofollow">http://www.techcrunch.com/2009/11/29/twitter-zeitgeist-2-percent-overlap/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifestream week 11 by Sarah Payne</title>
		<link>http://digitalculture-ed.net/billb/2009/12/07/lifestream-week-11/comment-page-1/#comment-37</link>
		<dc:creator>Sarah Payne</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=129#comment-37</guid>
		<description>&quot;So, where is it all going?&quot; 

Good question! I sometimes feel that the more involved that I get in e-learning and technology, the faster it seems to pull away from me! Last module it was all Web 2.0 - and now we are already thinking about web 3.0. By the time I get over Xmas we will probably be discussing Web 4.0!</description>
		<content:encoded><![CDATA[<p>&#8220;So, where is it all going?&#8221; </p>
<p>Good question! I sometimes feel that the more involved that I get in e-learning and technology, the faster it seems to pull away from me! Last module it was all Web 2.0 &#8211; and now we are already thinking about web 3.0. By the time I get over Xmas we will probably be discussing Web 4.0!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifestream Week 8 by billb</title>
		<link>http://digitalculture-ed.net/billb/2009/11/20/lifestream-week-8/comment-page-1/#comment-35</link>
		<dc:creator>billb</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=106#comment-35</guid>
		<description>I agree with Hayles, whose texts I really enjoyed. All I was trying to point out with my questions is that laying too much emphasis on the &quot;post&quot; might make us forget there&#039;s also a &quot;human&quot; in the posthuman student.</description>
		<content:encoded><![CDATA[<p>I agree with Hayles, whose texts I really enjoyed. All I was trying to point out with my questions is that laying too much emphasis on the &#8220;post&#8221; might make us forget there&#8217;s also a &#8220;human&#8221; in the posthuman student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifestream Week 8 by Sian</title>
		<link>http://digitalculture-ed.net/billb/2009/11/20/lifestream-week-8/comment-page-1/#comment-34</link>
		<dc:creator>Sian</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=106#comment-34</guid>
		<description>A great series of questions. But doesn&#039;t Hayles answer them in the way she talks about the need to put embodiment &#039;back in the picture&#039;? Her &#039;dream&#039; remember is one which isn&#039;t seduced by fantasies of &#039;disembodied immortality&#039; but one that &#039;understands and celebrates finitude&#039; and the embodied nature of being human...</description>
		<content:encoded><![CDATA[<p>A great series of questions. But doesn&#8217;t Hayles answer them in the way she talks about the need to put embodiment &#8216;back in the picture&#8217;? Her &#8216;dream&#8217; remember is one which isn&#8217;t seduced by fantasies of &#8216;disembodied immortality&#8217; but one that &#8216;understands and celebrates finitude&#8217; and the embodied nature of being human&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So many tools, so little time&#8230; by sian</title>
		<link>http://digitalculture-ed.net/billb/2009/10/29/so-many-tools-so-little-time/comment-page-1/#comment-24</link>
		<dc:creator>sian</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=86#comment-24</guid>
		<description>love it Bill - quick! trademark &#039;Pruzzle&#039; and buy the domain name!</description>
		<content:encoded><![CDATA[<p>love it Bill &#8211; quick! trademark &#8216;Pruzzle&#8217; and buy the domain name!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So many tools, so little time&#8230; by Nicola Osborne</title>
		<link>http://digitalculture-ed.net/billb/2009/10/29/so-many-tools-so-little-time/comment-page-1/#comment-23</link>
		<dc:creator>Nicola Osborne</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=86#comment-23</guid>
		<description>I love the comic - and am noting that website pronto - but I see no-one even commented that the guy has a cape. A bikini is weird office attire but so is the superhero suit. I&#039;m thinking it&#039;s some sort of novel comic con admin suite ;)</description>
		<content:encoded><![CDATA[<p>I love the comic &#8211; and am noting that website pronto &#8211; but I see no-one even commented that the guy has a cape. A bikini is weird office attire but so is the superhero suit. I&#8217;m thinking it&#8217;s some sort of novel comic con admin suite <img src='http://digitalculture-ed.net/billb/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So many tools, so little time&#8230; by billb</title>
		<link>http://digitalculture-ed.net/billb/2009/10/29/so-many-tools-so-little-time/comment-page-1/#comment-22</link>
		<dc:creator>billb</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=86#comment-22</guid>
		<description>Gnomz offers a pretty varied selection of male and female characters for your comics. I thought &quot;let&#039;s go for something generic&quot; so I selected &quot;Woman&quot;. I guess their idea of an average woman is a bikini-clad one!</description>
		<content:encoded><![CDATA[<p>Gnomz offers a pretty varied selection of male and female characters for your comics. I thought &#8220;let&#8217;s go for something generic&#8221; so I selected &#8220;Woman&#8221;. I guess their idea of an average woman is a bikini-clad one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So many tools, so little time&#8230; by Sarah Payne</title>
		<link>http://digitalculture-ed.net/billb/2009/10/29/so-many-tools-so-little-time/comment-page-1/#comment-21</link>
		<dc:creator>Sarah Payne</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=86#comment-21</guid>
		<description>This made me laugh!

&quot;what’s that chick doing wearing a bikini in the office? :D&quot; 

i am assuming i is &#039;dress down friday&quot; lol</description>
		<content:encoded><![CDATA[<p>This made me laugh!</p>
<p>&#8220;what’s that chick doing wearing a bikini in the office? <img src='http://digitalculture-ed.net/billb/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8221; </p>
<p>i am assuming i is &#8216;dress down friday&#8221; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So many tools, so little time&#8230; by tracy</title>
		<link>http://digitalculture-ed.net/billb/2009/10/29/so-many-tools-so-little-time/comment-page-1/#comment-20</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/billb/?p=86#comment-20</guid>
		<description>lol, that&#039;s fab! but... what&#039;s that chick doing wearing a bikini in the office? :D</description>
		<content:encoded><![CDATA[<p>lol, that&#8217;s fab! but&#8230; what&#8217;s that chick doing wearing a bikini in the office? <img src='http://digitalculture-ed.net/billb/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

